Master Thesis & PhD Dissertations
| Author | Title | link | location | year | type |
|---|---|---|---|---|---|
| An Interactive Black Hole Visualisation in OpenSpace | https://liu.diva-portal.org/smash/get/diva2:1974754/FULLTEXT01.pdf | LiU | 2025 | masterthesis | |
| Contextual Visualization of Adaptive Meshes using YTContextual Visualization of Adaptive Meshes using YT | https://liu.diva-portal.org/smash/get/diva2:1975471/FULLTEXT01.pdf | AMNH | 2024 | masterthesis | |
| Cloud-Based Tablet User Interface for Real-Time Touch Interaction in OpenSpaceCloud-Based Tablet User Interface for Real-Time Touch Interaction in OpenSpace | https://liu.diva-portal.org/smash/get/diva2:1974447/FULLTEXT01.pdf | SCI | 2024 | masterthesis | |
| Space Weather Simulation Model Integration | https://liu.diva-portal.org/smash/get/diva2:1829691/FULLTEXT02.pdf | CCMC | 2023 | masterthesis | |
| Enhancing Dungey Cycle Visualization in OpenSpace | CCMC | 2023 | masterthesis | ||
| Investigating the Chemical Cartography of the Galaxy Through Visualization | https://urn.kb.se/resolve?urn=urn:nbn:se:liu:diva-206480 | AMNH | 2023 | masterthesis | |
| Using Point Cloud Interpolation to Present a Cosmic View of Life | https://urn.kb.se/resolve?urn=urn%3Anbn%3Ase%3Aliu%3Adiva-199028 | AMNH | 2023 | masterthesis | |
| Astronomy Software Integration with OpenSpace in Distributed Systems | https://urn.kb.se/resolve?urn=urn%3Anbn%3Ase%3Aliu%3Adiva-196497 | SCI | 2022 | masterthesis | |
| Interactive visualization of climate change on Earth in the OpenSpace project | NYU | 2022 | masterthesis | ||
| Advanced Fieldline Rendering for Space Weather Visualization | http://urn.kb.se/resolve?urn=urn%3Anbn%3Ase%3Aliu%3Adiva-189157 | CCMC | 2022 | masterthesis | |
| A Cosmic View of Life on Earth: Visualizing the relationship between species DNA in a threedimensional space | http://urn.kb.se/resolve?urn=urn%3Anbn%3Ase%3Aliu%3Adiva-190669 | AMNH | 2022 | masterthesis | |
| Topological Analysis Tool for Earth’s Magnetosphere | CCMC | 2022 | masterthesis | ||
| Interactive Visualization of Air Traffic in OpenSpace | http://liu.diva-portal.org/smash/record.jsf?dswid=579&pid=diva2%3A1657454 | Community Coordinated Modeling Center | 2022 | masterthesis | |
| Designing a Streaming Pipeline for the Public Dissemination of Astronomy Data | http://liu.diva-portal.org/smash/record.jsf?dswid=6325&pid=diva2%3A1686604 | Linköping University | 2022 | masterthesis | |
| Interactive Visualization of Air Traffic in OpenSpace | https://liu.diva-portal.org/smash/get/diva2:1582766/FULLTEXT01.pdf | LiU | 2021 | masterthesis | |
| Interactive Visualization of Astronomy Images: Integrating AAS WorldWide Telescope into OpenSpace | https://liu.diva-portal.org/smash/get/diva2:1740944/FULLTEXT01.pdf | AMNH | 2021 | masterthesis | |
| Interactive 3D-visualization of a Solar Particle Event for Public Outreach | https://liu.diva-portal.org/smash/get/diva2:1530786/FULLTEXT01.pdf | CCMC | 2020 | masterthesis | |
| Astronomy Software Integration with OpenSpace | https://liu.diva-portal.org/smash/get/diva2:1530782/FULLTEXT01.pdf | SCI | 2020 | masterthesis | |
| Interactive Sonification in OpenSpace | https://liu.diva-portal.org/smash/get/diva2:1473031/FULLTEXT01.pdf | LiU | 2020 | masterthesis | |
| A System for Procedural Camera Movements for Navigation in Astrographics | https://liu.diva-portal.org/smash/get/diva2:1629977/FULLTEXT01.pdf | NYU | 2019 | masterthesis | |
| Today’s Space Weather in the Planetarium | https://liu.diva-portal.org/smash/get/diva2:1429856/FULLTEXT01.pdf | CCMC | 2019 | masterthesis | |
| Visualization of Space Debris using Orbital Representation and Volume Rendering | http://liu.diva-portal.org/smash/get/diva2:1371832/FULLTEXT01.pdf | SCI | 2019 | masterthesis | |
| Flight Controller | SCI | 2019 | masterthesis | ||
| Implementing an Interactive Simulation Data Pipeline for Space Weather Visualization | http://liu.diva-portal.org/smash/get/diva2:1375791/FULLTEXT01.pdf | CCMC | 2018 | masterthesis | |
| Interactive 3D Visualization of the NASA Deep Space Network activity | http://liu.diva-portal.org/smash/get/diva2:1322083/FULLTEXT01.pdf | AMNH | 2018 | masterthesis | |
| Exoplanets: Interactive Visualization of Data and Discovery Method | https://liu.diva-portal.org/smash/get/diva2:1315169/FULLTEXT01.pdf | NYU | 2018 | masterthesis | |
| Graphical User Interfaces for Multi-Touch Displays supporting Public Exploration and Guided Storytelling of Astronomical Visualizations | http://liu.diva-portal.org/smash/get/diva2:1270021/FULLTEXT01.pdf | SCI | 2018 | masterthesis | |
| Robotic Spacecraft Visualization of MSL Curiosity using Telemetry Data | AMNH | 2018 | masterthesis | ||
| Interactive out-of-core rendering and filtering of one billion stars measured by the ESA Gaia mission | http://liu.diva-portal.org/smash/get/diva2:1247648/FULLTEXT01.pdf | LiU | 2018 | masterthesis | |
| Contextualization of Autonomous Spaceflight Operations for deep space planetary encounters | https://www.diva-portal.org/smash/get/diva2:1195627/FULLTEXT02.pdf | AMNH | 2018 | masterthesis | |
| Real-Time Magnetohydrodynamic Space Weather Visualization | http://www.diva-portal.org/smash/get/diva2:1147161/FULLTEXT01.pdf | CCMC | 2017 | masterthesis | |
| Interactive In-Situ Visualization of Mars Science Laboratory Data | AMNH | 2017 | masterthesis | ||
| Multi-Touch Interfaces for Public Exploration and Navigation in Astronomical Visualizations | http://www.diva-portal.org/smash/get/diva2:1147162/FULLTEXT01.pdf | SCI | 2017 | masterthesis | |
| Creating User Interfaces Using Web-based Technologies to Support Rapid Prototyping in a Desktop Astrovisualization Software | http://www.diva-portal.org/smash/get/diva2:1169029/FULLTEXT01.pdf | NYU | 2017 | masterthesis | |
| Multi-Volume Rendering in OpenSpace Using A-Buffers for Space Weather Visualizations | http://liu.diva-portal.org/smash/get/diva2:1098484/FULLTEXT01.pdf | CCMC | 2017 | masterthesis | |
| Design and Implementation of an Out-of-Core Globe Rendering System Using Multiple Map Services | http://liu.diva-portal.org/smash/get/diva2:1098476/FULLTEXT01.pdf | AMNH | 2016 | masterthesis | |
| Bridging the Gap: Providing Public Science Dissemination through Expert Tools | http://liu.diva-portal.org/smash/get/diva2:1072646/FULLTEXT01.pdf | CCMC | 2016 | masterthesis | |
| Spatio-temporal Multi-modal Visualization of Volumetric Simulation and In Situ Satellite Data | http://liu.diva-portal.org/smash/get/diva2:968704/FULLTEXT01.pdf | CCMC | 2015 | masterthesis | |
| Public Dissemination of Deep Space Missions through Immersive Visualization | AMNH | 2015 | masterthesis | ||
| Visualizing Space Weather: Acquiring and Rendering Data of Earth’s Magnetosphere | http://liu.diva-portal.org/smash/get/diva2:1375792/FULLTEXT01.pdf | CCMC | 2014 | masterthesis | |
| Dynamic Visualization of Space Weather Data | http://liu.diva-portal.org/smash/get/diva2:763094/FULLTEXT01.pdf | CCMC | 2014 | masterthesis | |
| Interactive Visualization of Space Weather Data | http://liu.diva-portal.org/smash/get/diva2:667227/FULLTEXT01.pdf | CCMC | 2013 | masterthesis |
No matching items
Publications
| Author | Title | link | location | year | type |
|---|---|---|---|---|---|
| A Cosmic View of Life on Earth: Hierarchical Visualization of Biological Data using Astronomical Software | https://doi.org/10.1109/MCG.2025.3591713 | IEEE Computer Graphics & Applications | 2025 | paper | |
| In space, no one (but AI) can hear you scream | IEEE Visualization | 2024 | paper | ||
| ExoplanetExplorer: Contextual Visualization of Exoplanet Systems | https://doi.org/10.1109/VIS54172.2023.00025 | IEEE Visualization | 2023 | paper | |
| Moliverse: Contextually Embedding the Microcosm into the Universe | http://doi.org/10.1016/j.cag.2023.02.006 | Computers & Graphics | 2022 | paper | |
| OpenSpace Sonification: Complementing Visualization of the Solar System with Sound | http://doi.org/10.21785/icad2021.018 | International Community for Auditory Displays | 2021 | paper | |
| Interactive Visualization of Atmospheric Effects for Celestial Bodies | http://doi.org/10.1109/TVCG.2020.3030333 | IEEE Transactions on Visualization and Computer Graphics | 2019 | paper | |
| OpenSpace: A System for Astrographics | https://doi.org/10.1109/TVCG.2019.2934259 | IEEE Transactions on Visualization and Computer Graphics | 2019 | paper | |
| OpenSpace: Bringing NASA Missions to the Public | https://doi.org/10.1109/MCG.2018.053491735 | IEEE Computer Graphics and Applications | 2018 | paper | |
| OpenSpace: Changing the Narrative of Public Dissemination in Astronomical Visualization from What to How | https://doi.org/10.1109/MCG.2018.032421653 | IEEE Computer Graphics and Applications | 2018 | paper | |
| Globe Browsing: Contextualized Spatio-Temporal Planetary Surface Visualization | https://doi.org/10.1109/TVCG.2017.2743958 | IEEE Transactions on Visualization and Computer Graphics | 2018 | paper | |
| OpenSpace: An open-source astrovisualization framework | https://doi.org/10.21105/joss.00281 | The Journal of Open Source Software | 2017 | paper | |
| Dynamic Scene Graph: Enabling Scaling, Positioning, and Navigation in the Universe | http://dx.doi.org/10.1111/cgf.13202 | Computer Graphics Forum | 2017 | paper | |
| OpenSpace: An Open-Source Framework for Data Visualization and Contextualization | AGU Fall Meeting Abstracts | 2015 | paper | ||
| OpenSpace: Public dissemination of space mission profiles | https://doi.org/10.1109/SciVis.2015.7429503 | IEEE Scientific Visualization Conference (SciVis) Poster Session | 2015 | paper | |
| Visual verification of space weather ensemble simulations | https://doi.org/10.1109/SciVis.2015.7429487 | Scientific Visualization Conference (SciVis) | 2015 | paper | |
| paper |
No matching items